DA Whakaraupapa Torque Wrenches
tawhā hua
Waehere | Te kaha | Tika | Peia | Tauine | Te roa mm | Taumaha kg | ||
Nm | Lbf.ft | Nm | Lbf.ft | |||||
DA5 | 0.5-5 | 2-9 | ±4% | 1/4" | 0.05 | 0.067 | 230 | 0.38 |
DA15 | 2-15 | 2-9 | ±4% | 1/4" | 0.1 | 0.074 | 230 | 0.59 |
DA15B | 2-15 | 2-9 | ±4% | 3/8" | 0.1 | 0.074 | 230 | 0.59 |
DA25 | 5-25 | 4-19 | ±4% | 1/4" | 0.2 | 0.147 | 230 | 0.61 |
DA25B | 5-25 | 4-19 | ±4% | 3/8" | 0.2 | 0.147 | 230 | 0.61 |
DA30 | 6-30 | 5-23 | ±4% | 3/8" | 0.2 | 0.147 | 290 | 0.63 |
DA60 | 5-60 | 9-46 | ±4% | 3/8" | 0.5 | 0.369 | 290 | 1.02 |
DA60B | 5-60 | 9-46 | ±4% | 1/2" | 0.5 | 0.369 | 290 | 1.02 |
DA110 | 10-110 | 7-75 | ±4% | 1/2" | 0.5 | 0.369 | 410 | 1.06 |
DA150 | 10-150 | 20-94 | ±4% | 1/2" | 0.5 | 0.369 | 410 | 1.06 |
DA220 | 20-220 | 15-155 | ±4% | 1/2" | 1.0 | 0.738 | 485 | 1.12 |
DA350 | 50-350 | 50-250 | ±4% | 1/2" | 1.0 | 0.738 | 615 | 2.05 |
DA400 | 40-400 | 60-300 | ±4% | 1/2" | 2.0 | 1.475 | 665 | 2.10 |
DA400B | 40-400 | 60-300 | ±4% | 3/4" | 2.0 | 1.475 | 665 | 2.10 |
DA500 | 100-500 | 80-376 | ±4% | 3/4" | 2.0 | 1.475 | 665 | 2.10 |
DA800 | 150-800 | 110-590 | ±4% | 3/4" | 2.5 | 1.845 | 1075 | 4.90 |
DA1000 | 220-1000 | 150-740 | ±4% | 3/4" | 2.5 | 1.845 | 1175 | 5.40 |
DA1500 | 300-1500 | 220-1110 | ±4% | 1" | 5 | 3.7 | 1350 | 9.00 |
DA2000 | 400-2000 | 295-1475 | ±4% | 1" | 5 | 3.7 | 1350 | 9.00 |
whakataki
Ko te Miihini Whakarereke Torque Wrench, he taputapu whai kiko e whakarato tika ana me te pono mo nga momo tono.E whakaatu ana i nga unahi takirua, ± 4% te tika, te kakau rino kaha-kaha, me te puku tapawha, he pai tenei whiri taipana mo nga tohunga ngaio me nga Kaihanga DIY.
Ko tetahi o nga ahuatanga matua o te riihi taipana ka taea te whakarite miihini ko tana tauine rua.Ma tenei ahuatanga ka taea e te kaiwhakamahi te panui ngawari me te whakatika i nga tautuhinga taipana i Newton-mita (Nm) me nga waewae-pauna (ft-lbs).Ahakoa e hiahia ana to kaupapa ki te ine ine, emepaea ranei, kua hipokina e koe tenei whiri taipana.
I runga i te tika, ka whakanuia e tenei wiriwiri te ± 4% te whakatauranga tika.Ko te tikanga ka taea e koe te whakawhirinaki ki ona inenga tika hei whakarite kia piri o here ki te tohu taipana tika.Ko tenei taumata o te tino tika he mea nui ki te aukati i te ngoikore, te kaha ake ranei, ka pakaru, ka kore ranei te punaha miihini.
taipitopito
Ko te kakau maitai teitei o tenei wiriwiri taipana ka taapiri atu ki tona roa me te roa.Ka taea e ia te tu ki te whakamahi taumaha me te atete ki te kakahu me te haehae me te whakarite ka mau tonu mo nga tau kei te heke mai.I tua atu, he mea hanga mai i nga taonga o te kounga teitei, e taapiri atu ana ki te pumau me te pono.
Ko tetahi atu waahanga nui o nga kowiri taipana ka taea te whakarite miihini ko te katoa o nga tautuhinga taipana.He maha nga momo uara taipana, ka taea e koe te tarai i nga momo kaupapa mai i te whakatikatika motuka ki nga tono ahumahi.Ko tenei whaihua ka waiho hei taapiri nui ki tetahi pouaka taputapu.
He mea tika kia whakahuahia ko tenei wiriwiri taipana e tutuki ana ki te paerewa ISO 6789-1:2017.Ko tenei paerewa o te ao e whakarite ana kia tutuki nga tohu taipana ki te kounga me nga whakaritenga mahi.Ma te kowhiri i te riipene hiko e tutuki ana ki tenei paerewa, ka tino mohio koe kei te whakamahi koe i te taputapu kounga teitei me te pono.
hei whakatau
Hei whakarāpopototanga, ko te wiriwini taipana ka taea te whakarite miihini he taputapu kounga teitei, mauroa e whakarato ana i nga inenga tika me te whānuitanga o nga tautuhinga taipana.Me ona unahi takirua, ±4% te tika, te kakau rino kaha teitei, me te kaha o te tauine katoa, he mea tika ma te tangata e rapu ana i te whiri taipana pono.Te haumi i roto i tenei taputapu i tenei ra ka wheako i te waatea me te whai hua ki o kaupapa.